
1994 - 2004 Mustang Part Weight List
The following list of weights are for stock and aftermarket parts as noted for Mustangs from 1994-2004 unless otherwise noted.
|
INTERIOR (Stock Parts) |
||
| Description | Quantity | Weight in LBS (Each) |
| Air Bag (Driver Side) | 1 | 2 |
| Air Bag (Passenger Side) | 1 | 7.5 |
| Carpet | 1 | 14 |
| Center console | 1 | 7 |
| Dash | 1 | 25 |
| Dash w/metal frame (94-98) | 1 | 37 |
| Door Glass | 2 | 11 |
| Door Panel | 2 | 9 |
| Floor mat (Front) | 2 | 2 |
| Headrest (Rear) | 1 | 4 |
| Jack and tire iron | 1 | 7 |
| Quarter window and motor (convertible) | 2 | 11 |
| Seat (Front Passenger Side Cloth) | 1 | 36 |
| Seat (Front Passenger Side Leather) | 1 | 40 |
| Seat (Front Driver Side Cloth w/power) | 1 | 44 |
| Seat (Front Driver Side Leather) | 1 | 52 |
| Seat (Rear Cloth) | 1 | 38 |
| Seat (Rear Leather) | 1 | 46 |
| Seat Belt | 4 | 2.5 |
| Side Impact Beams in Door | 2 | 20 |
| Sound Deadening Material (est.) | 1 | 10 |
| Speakers (Mach 460 Door Speakers, cass/CD player, amp) | 1 | 15 |
| Speaker (Mach 460 Rear Speaker Enclosure) | 1 | 22 |
| Steering Wheel (Cobra R) | 1 | 24.5 |
| Tire/Wheel (Spare) | 1 | 25 |
| Trunk carpet and board | 1 | 5.5 |
| Window motor | 2 | |
| Interior (Aftermarket Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| Convertible top with all parts | 1 | 100 |
| Seat (Cobra Clubman) | 2 | 12 |
| Seat (Kirky Economy Drag) | 2 | |
| Seat (Kirky Road Race) | 2 | 18 |
| Seat (RCI Plastic Race) | 2 | 10 |
| Seat (Rookie MOMO Coarse Racing) | 2 | 11 |
| Exterior (Stock Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| Air Bag Sensor | 2 | 1 |
| Boxes behind rear wheels and brackets | 2 | 4 |
| Brake Caliper (front) | 2 | 13 |
| Bumper Support ( 96-98 Front) | 1 | 17 |
| Bumper Support ( 99-04 Front) | 1 | 14 |
| Bumper Support ( 96-98 Rear) | 1 | 25 |
| Bumper Support ( 99-04 Rear) | 1 | 22.5 |
| Carbon Canister | 1 | 5 |
| Convertible weight in pass. Side fender | 1 | 25 |
| Cruise Control Module | 1 | 3.5 |
| Decklid/Wing/Wiring/Struts (94-98 GT) | 1 | 40 |
| Fender well (Front Inner) | 2 | 2.5 |
| Fog light (96-98 Cobra) | 2 | 1 |
| Fog light (96-98 GT) | 2 | |
| Fog light (99/01, 03/04 Cobra) | 2 | |
| Fog light (99-04 GT) | 2 | |
| Gas Tank (Stock GT) | 1 | 32.5 |
| Hood 01-04 | 1 | 43 |
| Hood 99/00 (no scoop) | 1 | 32 |
| Horn | 1 | 1 |
| Side Scoop 01-04 GT | 2 | |
| Side Scoop 99/00 GT | 2 | 0.25 |
| Side Scoop Bullitt | 2 | 0.25 |
| Tire Goodyear Eagle 245/45/17 | 4 | 20.5 |
| Wheels (94-95 GT Waffle 16x7) | 4 | 19 |
| Wheels (Crown Vic OEM 16x7) | 4 | 25 |
| Wheels (99 Mustang V6 15x7) | 4 | 14 |
| Wheels (96/97 Cobra 17x8) | 4 | 23 |
| Wheels (98 Cobra 17x8) | 4 | 21 |
| Wheels (99/00 GT 16x7) | 4 | |
| Wheels (99/00 GT Satin 17x8) | 4 | 17 |
| Wheels (99 Cobra Satin 17x8) | 4 | 22 |
| Wheels (00 Cobra R Chrome 18x9.5) | 4 | 29 |
| Wheels (00 Cobra R Powdercoated 18x9.5) | 4 | 27 |
| Wheels (Bullitt Satin 17x8) | 4 | 28 |
| Wheels (03 Mach I 17x8) | 4 | 25 |
| Wheels (03/04 Cobra Chrome 17x9) | 4 | 32 |
| Wheels (03 Cobra Anniv. 17x9) | 4 | 23 |
| Wheels 01/02 GT 17" | 4 | 20 |
| Wheels (03/04 Cobra Satin 17x9) | 4 | 25.5 |
| Windshield | 1 | 28 |
| Windshield Wiper | 2 | 1.5 |
| Windshield Wiper Motor/Arms | 1 | 6 |
| Wing 94-98 | 1 | 9 |
| Wing 99-00 | 1 | 8 |
| Wing 01-04 | 1 | 8 |
| Exterior (Aftermarket Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| Hood (Kaenen Cobra R Bolt-On) | 1 | 18.5 |
| Hood (Kaenen Cobra R Lift-Off) | 1 | 10 |
| Hood (Carbon Fiber Bolt-On) | 1 | 20 |
| Tires (MT ET Drag 26x8.5x15) | 2 | 20 |
| Wheels (AFS 95 Cobra R Chrome 17x9) | 2 | 24 |
| Wheels (AFS 95 Cobra R Chrome 17x10.5) | 2 | 26 |
| Wheels (AFS 03 Cobra Chrome 17x9) | 2 | 27 |
| Wheels (AFS 03 Cobra Chrome 17x10) | 2 | 29 |
| Wheels (AFS 03 Cobra Satin 17x9) | 2 | 26.1 |
| Wheels (AFS 03 Cobra Satin 17x10.5) | 2 | 26.5 |
| Wheels (AFS 03 Cobra Satin 18x9) | 2 | 25.5 |
| Wheels (AFS 03 Cobra Satin 18x10.5) | 2 | 29.1 |
| Wheels (BBS Spider 17x9) | 4 | 21 |
| Wheels (BBS RK Silver 18x8.5) | 2 | 19 |
| Wheels (BBS RK Silver 18x10) | 2 | 20 |
| Wheels (Bogart Classic Star 15x7.5) | 2 | 10.5 |
| Wheels (Bogart Classic Star 15x8) | 2 | 11 |
| Wheels (Bogart Drag-On Fly Star 15x3.5) | 2 | 9 |
| Wheels (Bullitt Replicas 17x9) | 4 | 23 |
| Wheels (Bullitt Replicas Chrome 17x9) | 4 | 24 |
| Wheels (Bullitt Replicas Chrome 17x10.5) | 2 | 25 |
| Wheels (Bullitt Black 18x9) | 4 | 24 |
| Wheels (Bullitt Chrome 18x9) | 4 | 29 |
| Wheels (Bullitt Black Deep Dish 18x10) | 2 | 25.25 |
| Wheels (Centerline Convo Pro 15x4) | 2 | 9.5 |
| Wheels (Centerline Convo Pro 15x8.5) | 2 | 12.5 |
| Wheels (Centerline Tel-Stars 15x4) | 2 | 12 |
| Wheels (Centerline Tel-Stars 15x8) | 2 | 16 |
| Wheels (Centerline Warriors 15x10) | 2 | 13.5 |
| Wheels (Fiski 17x11) | 2 | 16 |
| Wheels (FR500 Satin 18x9) | 4 | 26 |
| Wheels (Konig Villian 17x9) | 4 | 21.5 |
| Wheels (MB Weapon/Competition 17x9) | 4 | 20 |
| Wheels (Mille Miglia MM11-2's 18x9) | 4 | 25 |
| Wheels (Saleen Chrome 18x9) | 2 | 26 |
| Wheels (Saleen Chrome 18x10) | 2 | 28 |
| Wheels (SSR Integral 18x8) | 4 | 19.5 |
| Wheels (SSR Integral 18x9) | 4 | 20 |
| Wheels (Steeda Ultralite Satin 17x9) | 4 | 21.5 |
| Wheels (Steeda Ultralite Chrome 17x9) | 4 | 24 |
| Wheels (Steeda Ultralite Satin 18x9) | 4 | 22 |
| Wheels (Steeda Ultralite Chrome 18x9) | 4 | 24.5 |
| Wheels (Weld Drag Lites 15x3) | 2 | 7 |
| Wheels (Weld Drag Lites 15x8) | 2 | 12.9 |
| Wheels (Weld Drag Lites 15x10) | 2 | 14 |
| Wheels (Weld Pro Star 15x3) | 2 | 9 |
| Wheels (Weld Pro Star 15x8) | 2 | 12 |
| Wheels (Weld Pro Stars 15x10) | 2 | 13.5 |
| Wheels (Weld Rod Lites 15x8) | 2 | 12.9 |
| Engine (Stock Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| ABS Pump (94-98) | 1 | 12 |
| ABS Pump (99-04) | 1 | 14 |
| A/C blower/heater core | 1 | 18 |
| A/C compressor/lines | 1 | 36 |
| A/C condenser | 1 | 5 |
| Air box/filter/silencer | 1 | 3 |
| Alternator (96 tested) | 1 | 16 |
| Balancer pulley | 1 | 5 |
| Battery | 1 | 36 |
| Block (93-98 Teksid (aluminum)) | 1 | 86 |
| Block (99+ WAP) | 1 | 82 |
| Block (Iron) | 1 | 155 |
| Brake and Power Steering Fluid | 1 | 1 |
| Catted H pipe | 1 | 45 |
| Crank (Early 93, 97 Tested) | 1 | 46 |
| Crank (Late 02 Tested) | 1 | 44 |
| Exhaust manifold 2V | 2 | 8 |
| Head Bolts (both heads) | 1 | 8 |
| Hydro Boost/Master Cylinder | 1 | 17 |
| Intake 02-04 GT | 1 | |
| Intake 96-98 Cobra | 1 | |
| Intake 99, 01 Cobra | 1 | |
| Intake 99-01 GT | 1 | 12 |
| Intake Bullitt | 1 | 37 |
| Intake Elbow/TB | 1 | 6 |
| Oil Pan (Mark VIII) | 1 | 11 |
| Oil Pump | 1 | 2 |
| Power Steering Pump | 1 | 10 |
| Power Steering Reservior & Lines | 1 | 5.5 |
| Starter | 1 | 8 |
| Tailpipe | 2 | 10 |
| Timing Cover w/seals | 1 | 11 |
| Valve Covers w/gaskets | 1 | 3 |
| Water Pump |
1 |
4 |
| Engine (Aftermarket Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| A/C Delete (FRPP) | 1 | 1.2 |
| Balancer (Steeda) | 1 | 5 |
| Battery (Dynabatt) | 1 | 13 |
| Battery (Braille) | 1 | 15 |
| Block (FRPP M-6010-A46SC) | 1 | 90 |
| Block (FRPP M-6010-A46NA) | 1 | 90 |
| Header (BBK Longtube) | 2 | |
| Header (FRPP Shorty) | 2 | |
| Header (Hooker Longtube) | 2 | |
| Header (JBA Shorty) | 2 | |
| Header (MAC Longtube) | 2 | 11.25 |
| H-Pipe (BBK Shorty) | 1 | |
| H-Pipe (MAC O/R) | 1 | 15 |
| H-Pipe (MAC Prochamber) | 1 | |
| Oil Pan (Canton Aluminum Road Race) | 1 | 8 |
| Pulleys (Steeda Underdrive) | 1 | 8 |
| Supercharger (Vortech S-trim w/ brackets) | 1 | 20 |
| X-Pipe (Hooker Shorty) | 1 | |
| X-Pipe (UPR O/R) | 1 | |
| X-Pipe Catted (VRS Shorty) | 1 | |
| X-Pipe (VRS Shorty) | 1 | |
| Suspension (Stock Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| A-arms | 2 | 13 |
| K-member | 1 | 58 |
| Lower Control Arm (Rear) | 2 | 6 |
| Quad Shock w/brackets | 2 | 4 |
| Shock | 2 | 2.5 |
| Spring (Front) | 2 | 9 |
| Spring (Rear) | 2 | 6 |
| Strut | 2 | 8 |
| Strut Tower Brace | 1 | 10 |
| Sway bar/mounts front | 1 | 17 |
| Sway bar/mounts rear | 1 | 10 |
| Upper Control Arm (Rear) | 2 | 2.5 |
| Suspension (Aftermarket Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| A-arms (UPR Tubular Chromoly) | 2 | 5 |
| Anti-Roll Bar (UPR) | 1 | 13 |
| Coil Overs (UPR) | 2 | 5 |
| Caster Camber Plates (UPR) | 2 | 1 |
| K-member (AJE Tubular Mild Steel) | 1 | 24 |
| K- member (UPR Tubular Chromoly) | 1 | 19 |
| Lower Control Arms (Griggs Boxed) | 2 | 7 |
| Lower Control Arms (MM/Pro3i) | 2 | 6 |
| Strut Tower Brace (Steeda) | 1 | 10.5 |
| Sway Bar (Steeda) | 1 | 13 |
| Drive train (Stock Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| Axle | 2 | 18 |
| Bump stop bracket above rear end weight | 1 | 1 |
| Clutch | 1 | 3 |
| Driveshaft | 1 | 22 |
| Flywheel Cast Iron | 1 | 21 |
| Half shaft Cobra | 2 | 26 |
| Mott bar (weight under rear end) | 1 | 8 |
| Pressure Plate | 1 | 15 |
| Transmission (3650 w/bellhousing) | 1 | 120 |
| Transmission (T-45 w/bellhousing) | 1 | 109 |
| Transmission (T-5 w/o bellhousing) | 1 | 75 |
| Drivetrain (Aftermarket Parts) | ||
| Description | Quantity | Weight in LBS (Each) |
| Axle (Superior 31 Spline) | 2 | 21 |
| Bellhousing (Lakewood) | 1 | 38 |
| Clutch (Centerforce DF Disk) | 1 | 3.5 |
| Driveshaft (FRPP Aluminum) | 1 | 12 |
| Flywheel (Spec Aluminum Dual) | 1 | 12 |
| Half Shaft (Drive Shaft Shop Chromoly) | 2 | 24 |
| Pressure Plate (FRPP Heavy Duty) | 1 | 17 |
| Transmission (3550 w/o bellhousing) | 1 | 100 |
| Transmission (T-56 w/bellhousing) | 1 | 115-129 |
| Transmission (TKO w/o bellhousing) | 1 | 100 |
* All weights are approximates and gathered from multiple forum members.